<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>fraktel</title>
	<link>http://fraktel.com</link>
	<description>solving problems thru design since 09.09.09</description>
	<lastBuildDate>Sun, 27 Mar 2011 17:43:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>A father to impossible figures</title>
		<description><![CDATA[Oscar Reutersvärd was born in 1915 in Stockholm. He was trained in arts by russian immigrant professor of Academy of Arts in St.Petersburg Michael Katz. He created the first impossible triangle out of a series of cubes in 1934. For years of painting artist had created more than 2500 impossible figures. All of his figures [...]]]></description>
		<link>http://fraktel.com/archives/44</link>
			</item>
	<item>
		<title>Surface detail by subBlue</title>
		<description><![CDATA[A myriad of details in an evolving fractal landscape.]]></description>
		<link>http://fraktel.com/archives/4</link>
			</item>
</channel>
</rss>

